DO, 26. Februar 2009
| 9:00 - 10:00 | |||
| 10:00 - 11:30 |
Performance & Monitoring, IT-Controlling 1 81 | Controlling im Wissensmanagement - Konzeption eines allgemeinen Ansatzes zur Erfolgsbewertung im Wissensmanagement 82 | Determining the Impact of Business Strategies Using Principles from Goal-oriented Measurement 83 | Benefits Management - A Literature Review and Research Agenda |
Geschäftsprozessmanagement 1 84 | Auswirkungen der Serviceorientierung auf das Business Engineering: Eine metamodellbasierte Analyse 85 | Wertorientiertes Geschäftsprozessmanagement 86 | Process Governance: Referenzprozessbibliothek für ITIL und CoBIT (Praxisdialog)
|
Gesundheitswesen 1 87 | State-of-the-art prozessorientierter Krankenhausinformationssysteme 88 | Performance Management in Health Care: The Past, the Present, the Future [BP] 89 | Towards a Context-Oriented Dynamic Medical Information System Supporting the Diff erential Diagnosis Process
|
|
E-Business und E-Commerce 1 90 | Empirische Untersuchung der Preisdynamiken im österreichischen B2C-Unterhaltungs- und Haushaltselektronik- 91 | Optimierung von Reputationssystemen - Wechselwirkungen zwischen Manipulationen und Lösungskonzepten 92 | Social Online Shopping: Neue Formen der Interaktion und Kollaboration im Electronic Commerce der Zukunft |
Managementunterstützungssysteme / Business Intelligence 1 93 | A Case Study of Random Forest in Predictive Data Mining 94 | Modellvergleich mittels Clusteranalyse am Beispiel einer automatisierten Ähnlichkeitsanalyse für OLAP-Berichtsspezifi kationen 95 | Anwendungspotenziale für Business Intelligence-Technologien im Call Center-Bereich
|
E-Government / IS in der öffentlichen Verwaltung 1 96 | Towards Cross-organisational e-Government: An Integrated Approach 97 | Skizzierung transorganisationaler modularer E-Government-Geschäftsarchitekturen 98 | Business Models for E-Government – The BMeG Method
|
|
|
Integrierte Campus-Managementsysteme 2 100 | Von Eisbergen und Supertankern: Topologie eines CM-Einführungsprozesses 101 | Ein Campus-Management-System als evolutionäre Entwicklung 102 | TCO-Analyse von Campus-Management-Systemen – Methodischer Bezugsrahmen und Softwareunterstützung
|
|
CEE-Symposium 2 103 | Methods of Comparative Analysis of Electronic Bankings‘ Websites. Case of Poland 104 | Paid Content a Way to Electronic Knowledge Based Economy 105 | Using of Information Technologies for Support of Wholesale Pharmaceutical Firm’s Industrial-Commercial Activity
|
|
| 11:30 - 12:00 | |||
| 12:00 - 13:30 |
Performance & Monitoring, IT-Controlling 2 106 | Produktionsplanung und –steuerung der IT-Service-Provisionierung 107 | Leistungsorientierte Steuerung der Informationsversorgung im Rahmen der Qualitätssicherung in 108 | Vorgehensmodell zur Entwicklung von Reifegradmodellen |
Geschäftsprozessmanagement 2 109 | Fallstudie zum Einsatz agiler, prozessorientierter Methoden in der Chipindustrie 110 | Tuplespace-based Infrastructure for Decentralized Enactment of BPEL Processes 111 | Process Mining zur Steuerung von Call Center-Prozessen
|
Gesundheitswesen 2 112 | Wahrnehmung des Wertbeitrags von Informationstechnologie in Deutschen Krankenhäusern – 113 | Unterstützung medizinischer Leitlinien – Von der zielorientierten Modellierung zur proaktiven Assistenz 114 | Analysis of the Applications of the Electronic Health Card in Germany |
|
E-Business und E-Commerce 2 115 | Ein Instrument zur Bestimmung des Informationsangebots im Rahmen der Informationsqualität von 116 | Using Institutions to Bridge the Trust-Gap in Utility Computing Markets - An Extended „Trust-Game“ 117 | The Price of Running Liquid Prediction Markets [YR] |
Managementunterstützungssysteme / Business Intelligence 2 118 | Ein formaler Ansatz zur Auswahl von Kennzahlen auf Basis empirischer Zusammenhänge 119 | Multidimensionale Referenzmodelle zur Unterstützung des Compliance Managements 120 | Strategische Ausrichtung der Business Intelligence Systeme in der Bank Austria Gruppe (Praxisdialog)
|
E-Government / IS in der öffentlichen Verwaltung 2 121 | Ein Framework zur individualisierten barrierefreien Formulardarstellung im E-Government 122 | Benchmarkingstudie „Kommunale Online-Dienstleistungen“: Der Mystery User-Ansatz zur Identifi kation der 123 | Access-EGov – A Real World Semantic Service-oriented Architecture for E-Government |
|
|
Integrierte Campus-Managementsysteme 3 124 | Campus-Management-Systeme erfolgreich einführen 125 | Erfolgsfaktoren bei der Umstellung von Informationssystemen an Hochschulen 126 | STiNE an der Universität Hamburg - Zur Einführung eines integrierten Campus-Management-Systems |
|
CEE-Symposium 3 127 | Development of Process Modelling for Facility Management 128 | Application of Information System Development Tools and Methods - Some Experiences from Industry and 129 | Automation of Enterprises: Ukrainaian Experience |
|
| 13:30 - 15:00 | |||
| 15:00 - 16:30 |
Agenten-, Multiagententechnologien 130 | Cooperation Mechanisms for Monitoring Agents in Service-oriented Architectures 131 | Georeferenzierung in der Logistik 132 | From a Research to a Business Agent Platform: JADEX V2 |
Geschäftsprozessmanagement 3 133 | Reducing the Variations in Intra- and Interorganizational Business Process Modeling – 134 | Verbesserung der Wirksamkeit des SOA-Design durch Referenzmodelle 135 | Neuartige Konzepte für interaktive Managementsystem-Plattformen: Prozessorientiert, organisationsübergreifend, |
Gesundheitswesen 3 136 | Identifikation von Individualisierungspotenzial im Gesundheitswesen 137 | Innovative SOA als Lösung für den sicheren und fl exiblen Austausch von Gesundheitsdaten - die niederländische
|
|
Tourismus 1 138 | Implementierung eines Interactive-Price-Response-Systems bei einer Low-Cost-Airline [BP] 139 | Web-accessibility in the Austrian Hotel Sector 140 | Der Asymmetrische Dominanzeff ekt und seine Bedeutung für E-Tourismus-Plattformen |
Personalwirtschaft 141 | Simultane Personalplanung anhand gemischt-ganzzahliger linearer Programmierung (MIP) und Tabu-Suche 142 | skillMap - A Social Software For Knowledge Management - From Concept To Proof 143 | „Does IT Matter in Recruiting?” – Eine länderübergreifende Kausalanalyse [YR] |
E-Government / IS in der öffentlichen Verwaltung 3 144 | A Value Network Analysis of Automated Access to E-Government Services 145 | Bauleitplanung Online – Internet-gestützte Beteiligung im Bauleitplanverfahren 146 | How to Inform the Single Point of Contact? – A Business Process based Approach
|
|
|
Produktionsplanung und Marketing 147 | Diktat der Software für den Prozessablauf [BP] 148 | A Customizing Platform for Individual Production Planning and Control Solutions 149 | On the Relationship between Interactive Decision Aids and Decision Strategies: A Theoretical Analysis |
|
CEE-Symposium 4 150 | Strategy Focused Administration - innovative Management in Municipalities 151 | The Studies of Informatics and Econometry in the Warsaw University of Life Sciences as the Example of the 152 | Career Opportunities in CEE |
|
| 16:30 - 17:30 | |||
| ab 19:00 | |||